
BRIDGE SAW 3 AXIS 1200
DETAILS | UNIT | VALUE |
| N° | 3 |
| mm | 3500 |
| mm | 3500 |
| mm | 800 |
|
|
|
| gradi | 0-45° |
| mm | 3200*2000 |
| mm | Φ600-φ1200 |
| mm | 250 |
| kW | 30
|
|
| inverter |
| Lt/min | 50 |
| kW | 35.9kW |
| mm | 6400*5500*4000 |
| Volt/Hz | 380/50 3 Phase |
| Kg | 12000 |
Ask for information
You will be contacted directly by our staff
